Roll into luxury and prestige with Rolls-Royce Canada, where dreams become a reality.
Embark on a journey of unparalleled luxury and craftsmanship with Rolls-Royce Canada. Discover the epitome of automotive excellence, where every detail is meticulously crafted to exceed your expectations. Immerse yourself in a world of unparalleled performance, where every drive is an unforgettable experience. Explore the boundless possibilities of Rolls-Royce Canada and elevate your driving experience to new heights.
Rolls Royce Prices in Canada
Model | Starting Price (MSRP) |
---|---|
Ghost | $415,375 CAD |
Ghost EWB | $471,425 CAD |
Black Badge Ghost | $487,950 CAD |
Wraith | $389,800 CAD |
Dawn | $499,900 CAD |
Cullinan | $529,950 CAD |
Black Badge Cullinan | $588,950 CAD |
Rolls Royce Price in last Year
Model | Year | Price Range |
---|---|---|
Rolls Royce Cullinan | 2022 | $316,000 – $556,000 |
Rolls Royce Cullinan | 2021 | $305,000 – $345,000 |
Rolls Royce Cullinan | 2020 | $305,000 – $345,000 |
Rolls Royce Cullinan | 2019 | $310,000 – $330,000 |
Rolls Royce Ghost | 2022 | $320,000 – $586,000 |
Rolls Royce Ghost | 2021 | $295,000 – $340,000 |
Rolls Royce Ghost | 2020 | $300,000 – $340,000 |
Rolls Royce Ghost | 2019 | $305,000 – $325,000 |
Rolls Royce Phantom | 2022 | $425,000 – $680,000 |
Rolls Royce Phantom | 2021 | $435,000 – $495,000 |
Rolls Royce Phantom | 2020 | $415,000 – $468,000 |
Rolls Royce Phantom | 2019 | $430,000 – $478,000 |
Rolls Royce Wraith | 2021 | $325,000 – $363,000 |
Rolls Royce Wraith | 2020 | $305,000 – $375,000 |
Rolls Royce Wraith | 2019 | $315,000 – $350,000 |
Rolls Royce Dawn | 2021 | $325,000 – $369,000 |
Rolls Royce Dawn | 2020 | $333,000 – $394,000 |
Rolls Royce Dawn | 2019 | $318,000 – $385,000 |
Rolls Royce Specs at a Glance
Model | Rolls-Royce Phantom 2023 | Rolls-Royce Cullinan 2023 | Rolls-Royce Dawn 2023 |
---|---|---|---|
Engine Type | Twin Turbo Premium Unleaded V-12 | Twin Turbo Premium Unleaded V-12 | Twin Turbo Premium Unleaded V-12 |
Displacement | 6.7 L/412 | 6.7 L/412 | 6.6 L/402 |
Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection |
Maximum Horsepower | 563 @ 5000 RPM | 563 @ 5000 RPM | 563 @ 5250 RPM |
Maximum Torque | 664 @ 1700 RPM | 627 @ 1700 RPM | 605 @ 1500 RPM |
Transmission | Automatic w/OD | Automatic w/OD | Automatic w/OD |
Transmission Speeds | 8 | 8 | 8 |
CO2 Emissions | 12.6 tons | 12.6 tons | 12.6 tons |
Range (miles) | 285.60 / 476.00 | N/A | 260.40 / 390.60 |
Fuel Economy (mpg) | 14 / 12 / 20 | 14 / 12 / 20 | 14 / 12 / 18 |
Fuel Capacity | 23.8 gallons | N/A | 21.7 gallons |
Suspension (Front) | Double Wishbone | Double Wishbone | Double Wishbone |
Suspension (Rear) | Multi-Link | Multi-Link | Multi-Link |
Brakes (Type) | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc |
Brakes (ABS) | 4-Wheel | 4-Wheel | 4-Wheel |
Front Brake Rotors | 14.7 inches | N/A | 14.7 inches |
Rear Brake Rotors | 14.6 inches | N/A | 14.6 inches |
Wheels (Front) | 21 X 9.5 (Forged Aluminum) | 22 X 8.5 (Forged Aluminum) | 20 X 8.5 (Aluminum) |
Tires (Front) | P255/45YR21 | P255/45YR22 | P255/45YR20 |
Wheels (Rear) | 21 X 9.5 (Forged Aluminum) | 22 X 9.5 (Forged Aluminum) | 20 X 9.5 (Aluminum) |
Tires (Rear) | P255/45YR21 | P285/40YR22 | P285/40YR20 |
Wheelbase | 139.8-148.5 inches | 210.3 inches | 122.5 inches |
Length | 227.2-235.8 inches | 129.7 inches | 5 inches |
Width | 79.4 inches | 78.7 inches | 76.7 inches |
Height | 64.8-65.2 inches | 72.2 inches | 1 inch |
Trunk Volume | 19 cu ft | 21 cu ft | N/A |
Curb Weight | 5650-5750 lb | 6086 lb | 5776 lb |
Rolls Royce Competitors
Brand | Notable Models | Price Range (USD) |
---|---|---|
Bentley | Flying Spur, Continental GT, Bentayga | $185,000 – $335,000 |
Aston Martin | DB11, DBS, DBX | $200,000 – $320,000 |
Maybach | S-Class, GLS | $170,000 – $200,000 |
Lexus | LS, LC, LX | $100,000 – $150,000 |
Porsche | Panamera, 911, Cayenne | $90,000 – $130,000 |
Rolls Royce Pros and Cons
Pros | Cons |
---|---|
Prestige and exclusivity: Rolls-Royce cars are some of the most prestigious and exclusive cars in the world. Owning a Rolls-Royce is a status symbol that conveys wealth, success, and refinement. | High price: Rolls-Royce cars are very expensive, with starting prices well into the hundreds of thousands of dollars. |
Unmatched luxury: Rolls-Royce cars are known for their unparalleled luxury. The interiors are made with the finest materials, and the cars are fitted with the latest features and technology. | Limited availability: Rolls-Royce cars are produced in limited numbers, and they are not always easy to find. This can make it difficult to purchase a Rolls-Royce, especially if you are looking for a specific model or color. |
Exceptional performance: Rolls-Royce cars are not just about luxury; they also offer exceptional performance. The cars are powered by powerful engines that deliver smooth and effortless acceleration. | High maintenance costs: Rolls-Royce cars are expensive to maintain. The parts and labor costs are high, and the cars require specialized care. |
Smooth and quiet ride: Rolls-Royce cars are known for their smooth and quiet ride. The cars are engineered to provide a comfortable and relaxing driving experience. | Limited fuel efficiency: Rolls-Royce cars are not known for their fuel efficiency. The cars are heavy and powerful, and they consume a lot of fuel. |
Rolls Royce FAQs
Where can I buy a Rolls-Royce in Canada?
There are currently 8 Rolls-Royce dealerships in Canada, located in the following cities:
- Calgary, Alberta
- Montreal, Quebec
- Ottawa, Ontario
- Toronto, Ontario
- Vancouver, British Columbia
- Victoria, British Columbia
- Winnipeg, Manitoba
- Yorkville, Ontario
What is the starting price of a Rolls-Royce in Canada?
The starting price of a Rolls-Royce in Canada varies depending on the model. The Ghost, the most affordable model, starts at $415,375 CAD. The Cullinan, the most expensive model, starts at $529,950 CAD.
What is the warranty on a Rolls-Royce in Canada?
Rolls-Royce offers a comprehensive warranty on all new cars. The warranty covers the powertrain for 4 years or 50,000 kilometers, and the body and paint for 4 years or unlimited kilometers.
What is the service cost for a Rolls-Royce in Canada?
The service cost for a Rolls-Royce in Canada varies depending on the model and the type of service. However, you can expect to pay between $500 and $1,000 CAD for a routine service.
Can I finance a Rolls-Royce in Canada?
Yes, you can finance a Rolls-Royce in Canada. There are a number of lenders that offer financing for Rolls-Royce cars.
What is the average Rolls-Royce depreciation rate?
Rolls-Royce cars have a very low depreciation rate. In fact, some models actually appreciate in value over time. This is due to the high demand for Rolls-Royce cars and the limited supply.
What is the resale value of a Rolls-Royce in Canada?
The resale value of a Rolls-Royce in Canada is very high. You can expect to get back a large percentage of the purchase price when you sell your Rolls-Royce.