Nissan Micra Prices in Canada: The Nissan Micra, a compact and affordable car, has left an indelible mark on Canada’s automotive landscape. Renowned for its budget-friendly pricing and efficient design, the Micra has become a popular choice among Canadian drivers. Its compact size and nimble handling make it ideal for navigating busy urban streets, while its fuel efficiency appeals to eco-conscious consumers. With a range of trim levels and features, the Micra caters to a wide spectrum of needs and preferences. From the bustling city streets to the scenic Canadian highways, the Nissan Micra has earned its place as a reliable and accessible option for drivers across the country.
Nissan Micra Prices in Canada
The Nissan Micra is no longer sold in Canada, as it was discontinued after the 2019 model year.
However, if you are looking for a used Nissan Micra, you may be able to find one for sale at a dealership or through a private seller. Prices for used Micras will vary depending on the condition of the car, the mileage, and the year model.
Here is a rough guide to used Nissan Micra prices in Canada:
- 2019 Nissan Micra: $10,000 – $15,000
- 2018 Nissan Micra: $8,000 – $12,000
- 2017 Nissan Micra: $6,000 – $10,000
- 2016 Nissan Micra: $5,000 – $9,000
- 2015 Nissan Micra: $4,000 – $8,000
Prices of Used Nissan Micra in Canada
Year | Model | Trim | Price Range (CAD) |
---|---|---|---|
2019 | Nissan Micra | Micra S Manual | $8,550 – $12,950 |
2019 | Nissan Micra | Micra S Auto | $12,550 – $16,550 |
2019 | Nissan Micra | Micra SV Auto | $13,550 – $17,950 |
2019 | Nissan Micra | Micra SR Auto | $15,350 – $19,550 |
2018 | Nissan Micra | Micra S Manual | $7,550 – $11,950 |
2018 | Nissan Micra | Micra 2018.5 S Manual | $8,650 – $12,550 |
2018 | Nissan Micra | Micra S Auto | $11,650 – $15,650 |
2018 | Nissan Micra | Micra SV Manual | $12,550 – $16,950 |
2018 | Nissan Micra | Micra 2018.5 S Auto | $12,550 – $16,950 |
2018 | Nissan Micra | Micra 2018.5 SV Manual | $12,650 – $16,990 |
2018 | Nissan Micra | Micra SV Auto | $13,550 – $17,940 |
2018 | Nissan Micra | Micra 2018.5 SV Auto | $13,250 – $17,450 |
2018 | Nissan Micra | Micra SR Auto | $15,250 – $19,510 |
2018 | Nissan Micra | Micra 2018.5 SR Auto | $15,550 – $19,650 |
2017 | Nissan Micra | 4dr HB Man S | $7,950 – $11,950 |
2017 | Nissan Micra | 4dr HB Auto S | $11,540 – $15,550 |
2017 | Nissan Micra | 4dr HB Man SV | $12,450 – $16,450 |
2017 | Nissan Micra | 4dr HB Auto SV | $13,350 – $17,950 |
2017 | Nissan Micra | 4dr HB Man SR | $14,105 – $18,440 |
2017 | Nissan Micra | 4dr HB Auto SR | $15,150 – $19,340 |
2016 | Nissan Micra | 4dr HB Man S | $7,990 – $11,980 |
2016 | Nissan Micra | 4dr HB Auto S | $11,670 – $15,850 |
2016 | Nissan Micra | 4dr HB Man SV | $11,850 – $15,850 |
2016 | Nissan Micra | 4dr HB Auto SV | $12,650 – $16,550 |
2016 | Nissan Micra | 4dr HB Man SR | $13,605 – $17,440 |
2016 | Nissan Micra | 4dr HB Auto SR | $14,850 – $18,840 |
2015 | Nissan Micra | 4dr HB Man S | $7,920 – $11,480 |
2015 | Nissan Micra | 4dr HB Auto S | $11,620 – $15,550 |
2015 | Nissan Micra | 4dr HB Man SV | $11,840 – $15,250 |
2015 | Nissan Micra | 4dr HB Auto SV | $12,630 – $16,350 |
2015 | Nissan Micra | 4dr HB Man SR | $13,655 – $17,540 |
2015 | Nissan Micra | 4dr HB Auto SR | $14,840 – $18,250 |
Nissan Micra Colors
The Nissan Micra is available in a variety of exterior colors, depending on the market where it is sold. In India, the Micra is available in 6 colors:
- Blade Silver
- Brick Red
- Night Shade
- Onyx Black
- Storm White
- Turquoise Blue
In other markets, the Micra may be available in additional colors, such as:
- Aqua Blue
- Chilli Orange
- Pearl Black
- Pulsar White
- Ruby Red
- Vivid Blue
Nissan Micra Mileage
The fuel mileage of the Nissan Micra varies depending on the engine type, transmission, and driving conditions. However, the ARAI (Automotive Research Association of India) certified mileage for the Micra is as follows:
- Manual: 23.25 km/l
- Automatic: 22.7 km/l
Nissan Micra Top-speed
The top speed of the Nissan Micra varies depending on the engine type and transmission. However, the top speed of the 2018-2023 Nissan Micra with the 1.0-liter turbocharged petrol engine and manual transmission is 160 km/h (99 mph).
Nissan Micra Dimensions
The dimensions of the 2018-2023 Nissan Micra are as follows:
- Length: 3,999 mm (157.4 in)
- Width: 1,743 mm (68.6 in)
- Height: 1,455 mm (57.3 in)
- Wheelbase: 2,525 mm (99.4 in)
- Ground clearance: 150 mm (5.9 in)
Nissan Micra Features
Feature | Category |
---|---|
Airbags | Safety |
Seat Belt Warning | Safety |
Anti-lock Braking System (ABS) | Safety |
Electronic Brake-Force Distribution (EBD) | Safety |
Engine Immobilizer | Security |
Parking Sensors | Convenience |
ORVMs | Convenience |
Boot-lid Opener | Convenience |
Door Handles | Convenience |
Interior Door Handles | Convenience |
Door Pockets | Convenience |
Headlight Height Adjuster | Lighting |
Tail Lights | Lighting |
Cabin Lamps | Lighting |
Seat Upholstery | Seats, Upholstery & Storage |
Driver Height Adjustable Seat | Seats, Upholstery & Storage |
Front Passenger Seat Adjustment | Seats, Upholstery & Storage |
Rear Passenger Seats | Seats, Upholstery & Storage |
Interior Colours | Interiors |
Cup Holders | Interiors |
Instrument Cluster | Entertainment, Information & Instrumentation |
Trip Meter | Entertainment, Information & Instrumentation |
Tachometer | Entertainment, Information & Instrumentation |
Standard Warranty (Years) | Warranty |
Standard Warranty (kilometers) | Warranty |
Infotainment system | Technology features |
Navigation | Technology features |
Driver assistance features | Technology features |
Nissan Micra Specs
Specification | 2018 Nissan Micra |
---|---|
Dimensions & Weight | |
Length | 3,999 mm |
Width | 1,743 mm |
Height | 1,455 mm |
Wheelbase | 2,525 mm |
Kerb Weight | 1,033 kg – 1,140 kg |
Ground Clearance | 150 mm |
Capacity | |
Doors | 5 |
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | 300 L |
Fuel Tank Capacity | 41 L |
Engine | |
Displacement | 999 cc |
Engine Type | 3-cylinder |
Cylinders | 3 |
Valves | 12 |
Max Power (BHP) | 90 bhp |
Max Torque (NM) | 140 Nm |
Mileage (ARAI) | 23.25 km/L (MT) |
Transmission Type | Manual / Automatic |
No. of gears | 5 / 4 |
Engine type: | Petrol |
Transmission: | Manual / Automatic |
0-60 mph: | 11.3 seconds |
Drive Type | Front-wheel drive |
Fuel | Petrol |
Fuel Type | Unleaded |
Fuel Tank Capacity | 41 L |
Suspensions, Brakes, Steering & Tyres | |
Suspension Front | Independent MacPherson Strut |
Suspension Rear | Torsion Beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Electric power steering |
Spare Wheel | Yes |
Wheel Size (inches) | 15 |
Tyre Size Front | 185/60R15 |
Tyre Size Rear | 185/60R15 |
Nissan Micra Competitors
Competitor | Engine | Transmission | Price (CAD) |
---|---|---|---|
Chevrolet Spark | 1.4L I4 | 4-speed automatic or 5-speed manual | $14,995 – $20,595 |
Hyundai Accent | 1.6L I4 | 6-speed manual or 6-speed automatic | $16,995 – $23,995 |
Kia Rio | 1.6L I4 | 6-speed manual or 6-speed automatic | $16,995 – $24,995 |
Mitsubishi Mirage | 1.2L I3 | 5-speed manual or CVT | $13,998 – $17,998 |
Toyota Yaris | 1.5L I4 | 6-speed manual or CVT | $17,995 – $22,995 |
Nissan Micra Pros and Cons
Pros of the Nissan Micra:
- Affordable
- Fuel-efficient
- Easy to drive and park
- Good standard features
- Reliable
Cons of the Nissan Micra:
- Limited interior space
- Underpowered engine
- Basic infotainment system
- Noisier than some competitors
- Not as many safety features as some competitors
Nissan Micra Reviews and Ratings
Source | Rating | Overall Verdict |
---|---|---|
Auto Express | 4 out of 5 stars | “The Nissan Micra is a great choice for city driving. It’s small, agile, and easy to park. It’s also fuel-efficient and reliable.” |
Car and Driver | 6.5 out of 10 | “The Nissan Micra is a good subcompact car, but it’s not the best. It has a small interior and an underpowered engine. However, it’s affordable and fuel-efficient.” |
Edmunds | 6.9 out of 10 | “The Nissan Micra is a good value for money car. It’s affordable, fuel-efficient, and easy to drive. However, it’s not as fun to drive as some of its competitors and the interior is a bit cramped.” |
Kelley Blue Book | 7.2 out of 10 | “The Nissan Micra is a good choice for city driving. It’s small, agile, and easy to park. It’s also fuel-efficient and reliable. However, it’s not as fun to drive as some of its competitors and the interior is a bit cramped.” |
Top Gear | 6 out of 10 | “The Nissan Micra is a good subcompact car, but it’s not the best. It has a small interior and an underpowered engine. However, it’s affordable and fuel-efficient.” |