Maserati makes luxury and performance vehicles. The iconic Italian brand was founded in 1914 and is now owned by Stellantis.
Over the decades, Maserati has become a top luxury carmaker. Their sports coupes and SUVs are coveted for their style and performance.
If you’re interested in a new or used Maserati, this guide covers pricing in Canada. Whether you’ve got your eye on a brand new model or a pre-owned find, see how different options fit your budget.
The key points I focused on:
- Conversational tone
- Briefly explain Maserati’s legacy as a luxury brand
- Note their vehicles are desirable and aspirational
- Transition to the pricing information for Canada
- Invite the reader to see how different options fit their needs
Maserati Cars & Prices in Canada
Year | Model | Trim | Price Range (USD) |
---|---|---|---|
2023 | Maserati | Grecale Trofeo Trofeo | $90,800 – $120,800 |
2022 | Maserati | GranTurismo Sport | $384,700 – $494,700 |
2023 | Maserati | Grecale Modena | $89,401 – $119,401 |
2023 | Maserati | Grecale GT | $70,010 – $90,010 |
2022 | Maserati | MC20 | $224,600 – $324,600 |
2022 | Maserati | Levante Trofeo 3.8L | $162,906 – $242,906 |
2023 | Maserati | Grecale | $70,010 – $90,010 |
2022 | Maserati | Ghibli Modena 3.0L | $81,934 – $125,934 |
2022 | Maserati | Quattroporte Modena Q4 3.0L | $128,978 – $144,978 |
2022 | Maserati | Quattroporte Modena 3.0L | $123,308 – $143,308 |
2022 | Maserati | Quattroporte Trofeo 3.8L | $170,432 – $230,432 |
2022 | Maserati | Ghibli GT 3.0L | $86,012 – $116,012 |
2022 | Maserati | Quattroporte GT 3.0L | $110,960 – $160,960 |
2022 | Maserati | Ghibli Modena Q4 | $85,210 – $115,210 |
2022 | Maserati | Ghibli Modena | $91,934 – $121,934 |
2022 | Maserati | Quattroporte Modena Q4 | $118,978 – $158,978 |
2022 | Maserati | Quattroporte Modena | $113,308 – $163,308 |
2022 | Maserati | Quattroporte GT | $110,960 – $160,960 |
2022 | Maserati | Levante Modena S | $125,404 – $165,404 |
2022 | Maserati | Levante Modena | $93,904 – $143,904 |
2022 | Maserati | Levante GT | $80,044 – $120,044 |
2022 | Maserati | Ghibli GT | $86,012 – $116,012 |
2022 | Maserati | Ghibli Trofeo | $119,356 – $159,356 |
2022 | Maserati | Ghibli Trofeo 3.8L | $119,356 – $159,356 |
2022 | Maserati | Quattroporte Trofeo | $160,432 – $210,432 |
2022 | Maserati | Ghibli Hybrid | $117,751 – $157,751 |
2022 | Maserati | Ghibli S GranLusso | $98,347 – $138,347 |
2022 | Maserati | Ghibli S Q4 | $104,706 – $124,706 |
2022 | Maserati | Ghibli GranSport | $94,189 – $124,339 |
2022 | Maserati | Ghibli GranLusso | $94,202 – $124,200 |
2022 | Maserati | Quattroporte S | $138,839 – $138,839 |
2022 | Maserati | Ghibli S | $89,544 – $129,527 |
2022 | Maserati | Levante Trofeo | $142,930 – $242,906 |
2022 | Maserati | GranTurismo | $341,700 – $399,700 |
Used Maserati Cars & Prices in Canada
Year | Model | Trim | Price Range (USD) |
---|---|---|---|
2021 | Maserati | Quattroporte S GranSport | $137,579 |
2021 | Maserati | MC20 | $244,600 – $294,600 |
2021 | Maserati | Quattroporte S Q4 GranSport | $119,847 – $169,840 |
2021 | Maserati | Quattroporte S GranLusso | $125,550 – $157,579 |
2021 | Maserati | Quattroporte S Q4 | $124,429 – $139,429 |
2021 | Maserati | Quattroporte S | $115,759 – $158,759 |
2021 | Maserati | Ghibli Trofeo 3.8L | $114,580 – $165,587 |
2021 | Maserati | Levante GTS | $132,833 – $195,833 |
2021 | Maserati | Levante S GranSport | $102,143 – $151,143 |
2021 | Maserati | Levante S | $97,700 – $158,117 |
2021 | Maserati | Ghibli S Q4 | $90,300 – $142,397 |
2021 | Maserati | Levante GranSport | $92,677 – $122,677 |
2021 | Maserati | Ghibli S Q4 GranLusso | $98,977 – $128,977 |
2021 | Maserati | Ghibli GranSport | $90,400 – $120,409 |
2021 | Maserati | Ghibli GranLusso | $95,330 – $122,309 |
2021 | Maserati | Levante S GranLusso | $104,117 – $133,017 |
2021 | Maserati | Ghibli S Q4 GranSport | $87,259 – $123,259 |
2021 | Maserati | Ghibli S | $87,669 – $117,259 |
2021 | Maserati | Levante GranLusso | $81,447 – $131,417 |
2021 | Maserati | Levante Trofeo | $168,933 – $218,987 |
2021 | Maserati | Quattroporte Trofeo | $156,450 – $216,400 |
2021 | Maserati | Ghibli Trofeo | $118,460 – $158,461 |
2021 | Maserati | Ghibli Hybrid | $82,700 – $110,720 |
2021 | Maserati | Electric Sports Car | $171,600 – $211,167 |
2020 | Maserati | Levante S GranSport | $101,220 – $142,127 |
2020 | Maserati | Levante S GranLusso | $102,700 – $132,333 |
2022 Maserati Ghibli 3.0L Specs
Category | Specification | 2022 Maserati Ghibli Modena Q4 3.0L | 2022 Maserati Ghibli Modena Q4 3.0L |
---|---|---|---|
Engine | Engine Type and Required Fuel | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 |
Displacement (liters/cubic inches) | 3.0 L/182 | 3.0 L/182 | |
Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
Maximum Horsepower @ RPM | 424 @ 5750 | 424 @ 5750 | |
Maximum Torque @ RPM | 428 @ 2250 | 428 @ 2250 | |
Transmission | Transmission Description | Automatic w/OD | Automatic w/OD |
Number of Transmission Speeds | 8 | 8 | |
Fuel Economy and Range | CO2 Emissions, 15K mi/year (tons) | 9.3 | 9.3 |
Range, city/highway (miles) | 337.60 / 506.40 | 337.60 / 506.40 | |
EPA Fuel Economy, combined/city/highway (mpg) | 19 / 16 / 24 | 19 / 16 / 24 | |
Fuel Tank | Fuel Capacity / Gas Tank Size | 21.1 | 21.1 |
Suspension | Front Suspension Type | Double Wishbone | Double Wishbone |
Rear Suspension Type | Multi-Link | Multi-Link | |
Brakes | Brake Type | 4-Wheel Disc | 4-Wheel Disc |
Anti-Lock-Braking System | 4-Wheel | 4-Wheel | |
Front Brake Rotors, diameter x thickness (inches) | 14.2 | 14.2 | |
Rear Brake Rotors, diameter x thickness (inches) | 13.6 | 13.6 | |
Wheels and Tires | Front Wheel Size (inches) | 19 X 8.5 | 19 X 8.5 |
Front Wheel Material | Aluminum | Aluminum | |
Front Tire Size | P245/45YR19 | P245/45YR19 | |
Rear Wheel Size (inches) | 19 X 10 | 19 X 10 | |
Rear Wheel Material | Aluminum | Aluminum | |
Rear Tire Size | P275/40YR19 | P275/40YR19 |