You’re right, DSLR cameras are the gold standard for stunning, professional-grade photos. As an aspiring photographer though, the dizzying array of DSLR options can feel overwhelming! But don’t stress – finding your perfect DSLR isn’t as tough as it seems. In this guide, we’ll break down the key factors to consider when choosing your first DSLR camera. I’ll walk you through the different features and components in simple terms, so you can confidently narrow down the ideal model for your needs and budget. DSLR shopping doesn’t have to be intimidating! In just a few minutes, you’ll have a clear sense of what to look for. Let’s dive in and find the perfect DSLR to bring your photography dreams to life. With the right insight, you’ll snag a camera that captures incredible images and lasts you for years. Ready to find your new photography sidekick? Let’s do this!
DSLR Camera Prices in Canada
Camera | Price (CAD) |
---|---|
Canon EOS Rebel T7 DSLR Camera with 18-55mm Lens Kit | 499.99 |
Canon EOS Rebel SL3 DSLR Camera with 18-55mm Lens Kit | 599.99 |
Nikon D3500 DSLR Camera with 18-55mm Lens Kit | 549.99 |
Nikon D5600 DSLR Camera with 18-55mm Lens Kit | 749.99 |
Sony Alpha a6000 Mirrorless Camera with 16-50mm Lens Kit | 599.99 |
Sony Alpha a6100 Mirrorless Camera with 16-50mm Lens Kit | 799.99 |
Canon DSLR Camera Prices in Canada
Model | Price Range |
---|---|
Canon EOS Rebel T7 DSLR Camera | $580 – $700 |
Canon EOS Rebel T8i DSLR Camera | $1,100 – $2,300 |
Canon EOS Rebel SL3 DSLR Camera | $900 – $1,050 |
Canon EOS 2000D (Rebel T7) DSLR Camera | $600 – $850 |
Canon EOS 90D DSLR Camera | $1,200 – $1,650 |
Canon EOS 5D Mark IV Full Frame DSLR Camera | $2,800 – $3,600 |
Canon EOS 4000D / Rebel T100 | $500 – $700 |
Canon EOS 6D Mark II DSLR Camera | $1,700 – $2,200 |
Canon EOS Rebel 800D DSLR Camera | $1,650 – $2,100 |
Canon EOS R5 Camera Body | $4,800 – $5,400 |
Canon EOS 90D DSLR Camera | $1,500 – $2,200 |
Canon EOS Rebel T100 DSLR | $600 – $700 |
Canon EOS R6 Body | $3,000 – $3,500 |
Canon EOS 3000D / T100 DSLR | $550 – $750 |
Canon M6 Mark II | $1,100 – $1,550 |
Canon EOS 250D | $1,100 – $1,500 |
Canon PowerShot G1 X Camera | $400 – $600 |
Canon EOS RP | $1,420 – $1,950 |
Canon EOS 70D | $2,000 – $2,520 |
Canon EOS Rebel SL2 DSLR | $900 – $1,400 |
Nikon DSLR Camera Prices in Canada
Model | Price Range |
---|---|
Nikon D3500 DSLR Camera | $590 – $700 |
NIKON D7500 DSLR Camera | $1,400 – $1,800 |
NIKON D780 DSLR Camera | $2,700 – $3,200 |
Nikon D3100 14.2MP DX-Format DSLR Camera | $300 – $500 |
Nikon D750 Full-Frame DSLR Camera | $1,800 – $2,200 |
Nikon D850 DSLR Camera | $2,900 – $3,300 |
Nikon D610 DSLR Camera | $1,500 – $1,800 |
Nikon Z7 Mirrorless Digital Camera | $2,400 – $2,900 |
Nikon D500 DSLR Camera | $1,950 – $2,400 |
Nikon D5600 DSLR Camera | $800 – $1,000 |
NIKON D7500 DSLR Camera | $1,000 – $1,400 |
Nikon COOLPIX P950 | $1,240 – $1,640 |
Nikon Z6 Mirrorless Digital Camera | $1,739 – $2,230 |
Nikon D610 DSLR Camera | $1,800 – $2,400 |
Nikon D300S DSLR Camera | $2,100 – $2,500 |
Nikon Z fc DX-Format Mirrorless Camera Body | $1,500 – $2,100 |
Panasonic DSLR Camera Prices in Canada
Model | Price Range |
---|---|
Panasonic Lumix FZ300 | $400 – $600 |
Panasonic Lumix DC-GH5L Mirrorless Camera | $2,050 – $2,600 |
Panasonic G9 Mirrorless Camera | $1,660 – $2,300 |
Panasonic Lumix DMC-GH4 Mirrorless Camera | $700 – $1,000 |
Panasonic GH5 Mark II Camera | $1,600 – $2,000 |
Fujifilm DSLR Camera Prices in Canada
Camera | Price (CAD) |
---|---|
Fujifilm X-T3 DSLR Camera | 1,299.99 |
Fujifilm X-T4 DSLR Camera | 1,699.99 |
Fujifilm X-Pro3 DSLR Camera | 2,499.99 |
Fujifilm X-H2S DSLR Camera | 3,999.99 |
Fujifilm X-H2 DSLR Camera | 4,999.99 |
Sony DSLR Camera Prices in Canada
Model | Price Range |
---|---|
Sony a7R Mark IV A | $4,200 – $4,750 |
Sony ZV-1 | $900 – $1,400 |
Sony DSC-W830 Digital Camera | $200 – $400 |
Sony a (alpha) NEX-3 | $350 – $500 |
Sony Alpha a7R III Mirrorless Camera | $2,500 – $3,400 |
Sony RX0 II 1.0-type Sensor Ultra-Compact Camera | $600 – $1,000 |
Canon EOS Rebel T7i Specifications
Category | Description |
---|---|
Camera Type | Digital AF/AE single-lens reflex camera with built-in flash |
Recording Media | SD/SDHC/SDXC memory cards, SD speed class-compatible, UHS-I compatible, High-speed writing is supported when a UHS-I compatible SD card is used, Compatible with Eye-Fi Cards, Multimedia cards (MMC) cannot be used (card error will be displayed). |
Image Format | Approx. 22.3mm x 14.9mm (APS-C Size) |
Compatible Lenses | Canon EF lenses (including EF-S lenses, excluding EF-M lenses) |
Lens Mount | Canon EF mount |
Image Sensor | Type: CMOS sensor (supporting Dual Pixel CMOS AF) |
Pixels | Effective pixels: Approx. 24.2 Megapixels / Total pixels: Approx. 25.8 Megapixels |
Pixel Unit | Approx. 3.72 µm square |
Aspect Ratio | 3:2 (Horizontal: Vertical) |
Colour Filter System | RGB primary colour filters |
Low Pass Filter | Installed in front of the image sensor, non-detachable |
Viewfinder | Type: Eye-level SLR (with fixed pentamirror) |
Coverage | At approx. 19mm eyepoint |
Aspect Ratio | 3:2 Approx. 95% vertically/horizontally |
4:3 Approx. 95% vertically/horizontally | |
16:9 Approx. 93% vertically, Approx. 95% horizontally | |
1:1 Approx. 95% vertically/horizontally | |
Magnification | 0.82x / 23.2° (50mm lens ∞, -1 m-1) |
Eye Point | 19mm (at -1m-1 from the eyepiece lens center) |
Dioptric Adjustment Correction | Adjustable from approx. -3.0 to +1.0 m-1 (dpt) |
Focusing Screen | Fixed |
Mirror | Quick-return half mirror |
Viewfinder Information | AF point information (Including Area AF frame), Spot metering circle, Electronic level, Grid, Aspect line, Flicker detection |
Depth Of Field Preview | Provided with depth of field preview button |
Autofocus | Type: TTL secondary image-forming phase-difference detection system with AF-dedicated sensor |
Focusing Modes | Autofocus: One-Shot AF, Predictive AI Servo AF (AI Servo AF II), AI Focus AF (Switches between One-Shot AF and AI Servo AF automatically). 2. Manual focus |
Video Shooting | File Format: MP4 |
Video: MPEG-4 AVC / H.264 | |
Variable (averaged) bit rate | |
Audio: AAC | |
MOV: ALL-I (FHD 29.97, time-lapse movies only) | |
LCD Monitor | Type: TFT colour, liquid-crystal monitor |
Monitor Size | 3.0-inch (screen aspect ratio of 3:2) |
Pixels | Approx. 1.04 million dots |
Coverage | Approx. 95%* |
Printable Images | JPEG images compliant to Design rule for Camera File System |
RAW images can be printed. | |
Movies cannot be printed. | |
Dimensions | Width: 5.16 in. (131.0mm) |
Height: 3.93 in. (99.9mm) | |
Length: 3.00 in. (76.2mm) | |
Weight | 18.77 oz. / 532g (including battery pack and SD memory card) |
17.11 oz. / 485g (body only) | |
Operating Environment (Working Temperature Range) | 32-104°F/0-40°C |