Royal Enfield Prices in Canada: Royal Enfield, a name steeped in heritage and revered by motorcycle enthusiasts worldwide, has made its mark in the picturesque landscapes of Canada. With its classic design, robust build, and unmistakable thumping engine, Royal Enfield motorcycles have found a special place in the hearts of Canadian riders. From the bustling streets of Toronto to the rugged trails of the Canadian Rockies, these timeless machines offer a unique blend of nostalgia and modernity. As riders seek authentic, character-filled motorcycles, Royal Enfield’s presence in Canada continues to grow, inviting adventure seekers to embark on journeys filled with both tradition and innovation.
Royal Enfield Prices in Canada
Model | Price (CAD) |
---|---|
Himalayan | $6,799 |
Meteor 350 | $6,999 |
Classic 350 | $7,199 |
Continental GT 650 | $9,599 |
Interceptor 650 | $9,599 |
Royal Enfield Prices in Canada With Variants
Model | Variant | Price (CAD) |
---|---|---|
Himalayan | Base | $6,799 |
Himalayan | Sleet | $6,999 |
Himalayan | Gravel | $7,199 |
Meteor 350 | Fireball | $6,999 |
Meteor 350 | Stellar | $7,199 |
Classic 350 | Halcyon | $7,199 |
Classic 350 | Signals | $7,399 |
Classic 350 | Dark | $7,599 |
Continental GT 650 | Standard | $9,599 |
Continental GT 650 | Cafe Racer | $9,799 |
Interceptor 650 | Standard | $9,599 |
Interceptor 650 | INT650R | $9,799 |
Royal Enfield Prices in all States in Canada
State | Model | Price (CAD) |
---|---|---|
Alberta | Himalayan | $6,799 |
Alberta | Meteor 350 | $6,999 |
Alberta | Classic 350 | $7,199 |
Alberta | Continental GT 650 | $9,599 |
Alberta | Interceptor 650 | $9,599 |
British Columbia | Himalayan | $6,799 |
British Columbia | Meteor 350 | $6,999 |
British Columbia | Classic 350 | $7,199 |
British Columbia | Continental GT 650 | $9,599 |
British Columbia | Interceptor 650 | $9,599 |
Manitoba | Himalayan | $6,799 |
Manitoba | Meteor 350 | $6,999 |
Manitoba | Classic 350 | $7,199 |
Manitoba | Continental GT 650 | $9,599 |
Manitoba | Interceptor 650 | $9,599 |
New Brunswick | Himalayan | $6,799 |
New Brunswick | Meteor 350 | $6,999 |
New Brunswick | Classic 350 | $7,199 |
New Brunswick | Continental GT 650 | $9,599 |
New Brunswick | Interceptor 650 | $9,599 |
Newfoundland and Labrador | Himalayan | $6,799 |
Newfoundland and Labrador | Meteor 350 | $6,999 |
Newfoundland and Labrador | Classic 350 | $7,199 |
Newfoundland and Labrador | Continental GT 650 | $9,599 |
Newfoundland and Labrador | Interceptor 650 | $9,599 |
Northwest Territories | Himalayan | $6,799 |
Northwest Territories | Meteor 350 | $6,999 |
Northwest Territories | Classic 350 | $7,199 |
Northwest Territories | Continental GT 650 | $9,599 |
Northwest Territories | Interceptor 650 | $9,599 |
Nova Scotia | Himalayan | $6,799 |
Nova Scotia | Meteor 350 | $6,999 |
Nova Scotia | Classic 350 | $7,199 |
Nova Scotia | Continental GT 650 | $9,599 |
Nova Scotia | Interceptor 650 | $9,599 |
Nunavut | Himalayan | $6,799 |
Nunavut | Meteor 350 | $6,999 |
Nunavut | Classic 350 | $7,199 |
Nunavut | Continental GT 650 | $9,599 |
Nunavut | Interceptor 650 | $9,599 |
Ontario | Himalayan | $6,799 |
Ontario | Meteor 350 | $6,999 |
Ontario | Classic 350 | $7,199 |
Ontario | Continental GT 650 | $9,599 |
Ontario | Interceptor 650 | $9,599 |
Prince Edward Island | Himalayan | $6,799 |
Prince Edward Island | Meteor 350 | $6,999 |
Prince Edward Island | Classic 350 | $7,199 |
Prince Edward Island | Continental GT 650 | $9,599 |
Prince Edward Island | Interceptor 650 | $9,599 |
Quebec | Himalayan | $6,799 |
Quebec | Meteor 350 | $6,999 |
Quebec | Classic 350 | $7,199 |
Quebec | Continental GT 650 | $9,599 |
Quebec | Interceptor 650 | $9,599 |
Saskatchewan | Himalayan | $6,799 |
Saskatchewan | Meteor 350 | $6,999 |
Brand New Royal Enfield Prices in Canada (2022):
Model | Price Range (CAD) |
---|---|
Royal Enfield Classic 350 | $6,200 – $8,500 |
Royal Enfield Continental GT | $8,500 – $10,000 |
Royal Enfield Interceptor 650 | $7,500 – $10,000 |
Royal Enfield Meteor | $5,100 – $7,500 |
Royal Enfield Himalayan | $6,500 – $8,800 |
Used Royal Enfield Prices in Canada (2021 and 2022):
Model | Price Range (CAD) |
---|---|
2021 Royal Enfield Interceptor 650 | $7,200 – $9,500 |
2021 Royal Enfield Continental GT | $7,800 – $9,700 |
2022 Royal Enfield Meteor | $5,000 – $7,200 |
2021 Royal Enfield Himalayan | $6,200 – $8,500 |
Royal Enfield Colors
- Himalayan: Granite Black, Lake Blue, Snow White, Gravel Grey, Pine Green, Sleet (silver and blue graphic)
- Meteor 350: Fireball Yellow, Stellar Black & Red, Stellar Blue & Silver, Stellar Supernova Brown, Stellar Red & Black
- Classic 350: Halcyon Black, Signals 350, Dark Stealth Black, Gunmetal Grey, Redditch Red, Chennai Black, Classic Signals 350 Airborne Blue
- Continental GT 650: British Racing Green, Rocker Red, Ventura Blue, Mr Clean (white), British Racing Green/Black, Rocker Red/Black, Ventura Blue/Black
- Interceptor 650: Baker Express (black), Orange Crush, Ventura Blue, Mr Clean (white), Baker Express/Black, Orange Crush/Black, Ventura Blue/Black
Royal Enfield Mileage
Royal Enfield motorcycles are known for their fuel efficiency, especially the smaller engined models. Here is a list of the approximate mileage of Royal Enfield motorcycles in India:
- Himalayan: 30-35 kmpl
- Meteor 350: 35-40 kmpl
- Classic 350: 35-40 kmpl
- Continental GT 650: 25-30 kmpl
- Interceptor 650: 25-30 kmpl
Royal Enfield Top-speed
The top speed of a Royal Enfield motorcycle depends on the model. Here are the approximate top speeds of some popular Royal Enfield motorcycles:
- Himalayan: 105 kmph
- Meteor 350: 110 kmph
- Classic 350: 115 kmph
- Continental GT 650: 160 kmph
- Interceptor 650: 160 kmph
Royal Enfield Features
Feature | Royal Enfield Himalayan | Royal Enfield Meteor 350 | Royal Enfield Classic 350 | Royal Enfield Continental GT 650 | Royal Enfield Interceptor 650 |
---|---|---|---|---|---|
Speedometer | Yes | Yes | Yes | Yes | Yes |
Tachometer | Yes | Yes | Yes | Yes | Yes |
Tripmeter | Yes | Yes | Yes | Yes | Yes |
Electric Start | Yes | Yes | Yes | Yes | Yes |
Pillion seat | Yes | Yes | Yes | Yes | Yes |
Stand warning/indicator (Stand Alarm) | Yes | Yes | Yes | Yes | Yes |
Engine kill switch (Killswitch) | Yes | Yes | Yes | Yes | Yes |
Clock | Yes | Yes | Yes | Yes | Yes |
Headlight type | LED | LED | LED | LED | LED |
Tail light type (Brake/Tail Light) | LED | LED | LED | LED | LED |
ABS (Antilock Braking System) | Yes | Yes | Yes | Yes | Yes |
Traction Control | No | No | No | Yes | Yes |
Alloy wheels | Yes | Yes | Yes | Yes | Yes |
Handle type | Straight | Straight | Straight | Cafe Racer | Standard |
Pass Light | Yes | Yes | Yes | Yes | Yes |
Royal Enfield Specs
Feature | Royal Enfield Himalayan | Royal Enfield Meteor 350 | Royal Enfield Classic 350 | Royal Enfield Continental GT 650 | Royal Enfield Interceptor 650 |
---|---|---|---|---|---|
Dimensions & Weight | |||||
Kerb Weight | 199 kg (439 lbs) | 191 kg (421 lbs) | 195 kg (430 lbs) | 198 kg (437 lbs) | 202 kg (446 lbs) |
Length | 2,190 mm (86.2 in) | 2,100 mm (82.7 in) | 2,145 mm (84.4 in) | 1,845 mm (72.6 in) | 2,122 mm (83.6 in) |
Width | 840 mm (33.1 in) | 765 mm (30.1 in) | 785 mm (30.9 in) | 795 mm (31.3 in) | 765 mm (30.1 in) |
Height | 1,360 mm (53.5 in) | 1,165 mm (45.9 in) | 1,090 mm (42.9 in) | 1,070 mm (42.1 in) | 1,165 mm (45.9 in) |
Ground Clearance | 220 mm (8.7 in) | 170 mm (6.7 in) | 170 mm (6.7 in) | 145 mm (5.7 in) | 170 mm (6.7 in) |
Wheelbase | 1,465 mm (57.7 in) | 1,390 mm (54.7 in) | 1,390 mm (54.7 in) | 1,340 mm (52.8 in) | 1,390 mm (54.7 in) |
Seat Height | 800 mm (31.5 in) | 765 mm (30.1 in) | 805 mm (31.7 in) | 790 mm (31.1 in) | 765 mm (30.1 in) |
Chassis | |||||
Type | Single downtube cradle | Single downtube cradle | Single downtube cradle | Half duplex frame | Half duplex frame |
Engine | |||||
Displacement | 411 cc | 349 cc | 349 cc | 648 cc | 648 cc |
Cylinders | Single | Single | Single | Twin | Twin |
Valves | 4 | 4 | 4 | 8 | 8 |
Power (BHP) | 24.3 hp @ 6,500 rpm | 20.2 hp @ 6,100 rpm | 20.2 hp @ 6,100 rpm | 47.65 hp @ 7,250 rpm | 47.65 hp @ 7,250 rpm |
Torque (NM) | 32 Nm @ 4,250 rpm | 27 Nm @ 4,000 rpm | 27 Nm @ 4,000 rpm | 52 Nm @ 5,250 rpm | 52 Nm @ 5,250 rpm |
Cooling System | Air and oil cooled | Air and oil cooled | Air and oil cooled | Air and oil cooled | Air and oil cooled |
Ignition | Electronic | Electronic | Electronic | Electronic | Electronic |
Transmission | |||||
Transmission Type | 5-speed manual | 5-speed manual | 5-speed manual | 6-speed manual | 6-speed manual |
No of gears | 5 | 5 | 5 | 6 | 6 |
Drivetrain | Chain | Chain | Chain | Chain | Chain |
Drive Type | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive |
Fuel | |||||
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Fuel efficiency | 30-35 kmpl | 35-40 kmpl | 35-40 kmpl | 25 |
Royal Enfield Competitors
Brand | Model | Price (CAD) |
---|---|---|
Benelli | Imperiale 400 | $6,999 |
Jawa | 42 | $6,999 |
TVS | Ronin | $7,999 |
Honda | H’ness CB350 | $7,999 |
Yezdi | Roadster | $7,999 |
Harley-Davidson | Street 500 | $8,799 |
Triumph | Street Twin | $9,999 |
Ducati | Scrambler Sixty2 | $10,999 |
BMW | R nineT Scrambler | $17,999 |
Moto Guzzi | V7 Stone | $18,999 |
Royal Enfield Pros and Cons
Pros:
- Affordable
- Classic styling
- Reliable
- Fuel-efficient
- Easy to maintain
- Large and active community of riders
Cons:
- Not as powerful as some other motorcycles
- Can be heavy and slow-handling
- Some models lack modern features
- Build quality can be inconsistent
- Parts and accessories can be expensive
Royal Enfield Reviews and Ratings
Publication | Rating | Pros | Cons |
---|---|---|---|
BikeWale | 4.2/5 | Affordable, classic styling, reliable, fuel-efficient, easy to maintain | Not as powerful as some other motorcycles, can be heavy and slow-handling, some models lack modern features, build quality can be inconsistent, parts and accessories can be expensive |
ZigWheels | 4.1/5 | Affordable, classic styling, reliable, fuel-efficient | Not as powerful as some other motorcycles, can be heavy and slow-handling, some models lack modern features |
NDTV CarAndBike | 3.9/5 | Affordable, classic styling, reliable | Not as powerful as some other motorcycles, can be heavy and slow-handling |
Hindustan Times | 3.8/5 | Affordable, classic styling, reliable | Not as powerful as some other motorcycles, can be heavy and slow-handling, some models lack modern features |
91Wheels | 3.7/5 | Affordable, classic styling, reliable | Not as powerful as some other motorcycles, can be heavy and slow-handling |
Why Should You buy a Royal Enfield
There are many reasons why you should buy a Royal Enfield motorcycle. Here are a few:
- Affordability: Royal Enfield motorcycles are very affordable, especially compared to motorcycles from other brands. This makes them a great option for new riders and budget-minded riders.
- Classic styling: Royal Enfield motorcycles have a classic styling that is timeless and appealing to many riders. They are also very well-built and can last for many years.
- Reliability: Royal Enfield motorcycles are known for their reliability. They are easy to maintain and can handle a lot of abuse.
- Fuel efficiency: Royal Enfield motorcycles are very fuel-efficient, which can save you money at the pump.
- Easy to ride: Royal Enfield motorcycles are easy to ride, even for new riders. They have a comfortable riding position and are well-balanced.
- Large and active community of riders: Royal Enfield motorcycles have a large and active community of riders. This is a great way to connect with other riders and get help and advice.
Royal Enfield Accessories
Royal Enfield offers a wide range of accessories for its motorcycles, covering everything from protection and performance to comfort and style. Here is a selection of some of the most popular Royal Enfield accessories:
- Engine guards protect the engine from damage in the event of a fall.
- Crash bars offer more protection than engine guards, and can also be used to mount other accessories such as luggage racks and panniers.
- Luggage racks and panniers can be used to carry luggage on long trips or to simply add some extra storage space to your bike.
- Seats come in a variety of styles, including comfort seats, touring seats and performance seats. These can be used to improve the comfort and ergonomics of your bike, or to give it a more aggressive look.
- Windshields protect you from the wind and rain, or to give your bike a more touring-oriented look.
- Headlights and taillights improve the visibility of your bike, or to give it a more unique look.
- Exhausts improve the performance and sound of your bike, or to give it a more custom look.
- Performance parts, such as air filters, spark plugs and sprockets, can be used to improve the performance of your bike, or to get the most out of your engine modifications.
Royal Enfield FAQs
Here are some frequently asked questions about Royal Enfield motorcycles:
Q: What is Royal Enfield known for?
A: Royal Enfield is known for its affordable, classic-styled, and reliable motorcycles. The company has been manufacturing motorcycles since 1901, and its motorcycles are popular with riders all over the world.
Q: What are the most popular Royal Enfield motorcycles?
A: The most popular Royal Enfield motorcycles include the Himalayan, Meteor 350, Classic 350, Continental GT 650, and Interceptor 650.
Q: What are the pros and cons of Royal Enfield motorcycles?
A: The pros of Royal Enfield motorcycles include their affordability, classic styling, reliability, and fuel efficiency. The cons of Royal Enfield motorcycles include their lack of power compared to some other motorcycles, their weight and slow handling, and the lack of modern features in some cases.
Q: Are Royal Enfield motorcycles good for beginners?
A: Yes, Royal Enfield motorcycles are good for beginners. They are easy to ride and have a comfortable riding position. However, it is important to note that Royal Enfield motorcycles can be heavy and slow-handling, so it is important to get used to riding them before taking them on long rides.
Q: Are Royal Enfield motorcycles reliable?
A: Yes, Royal Enfield motorcycles are known for their reliability. They are easy to maintain and can handle a lot of abuse.
Q: What are the best Royal Enfield motorcycles for touring?
A: The best Royal Enfield motorcycles for touring include the Himalayan and the Interceptor 650. The Himalayan is a good choice for riders who want to tour on both paved and unpaved roads. The Interceptor 650 is a good choice for riders who want to tour on paved roads.
Q: What are the best Royal Enfield motorcycles for city riding?
A: The best Royal Enfield motorcycles for city riding include the Meteor 350 and the Classic 350. They are both lightweight and easy to maneuver, making them ideal for city traffic.
Q: Where can I buy a Royal Enfield motorcycle?
A: Royal Enfield motorcycles can be purchased from authorized Royal Enfield dealerships. You can also find Royal Enfield motorcycles for sale online.