BMW motorcycles have earned a strong reputation for quality, luxury, and reliability. Their bikes stand out from the competition.
But BMWs do tend to be on the expensive side. When shopping for a BMW motorcycle, it’s important to budget accordingly.
This guide covers new and used BMW bike pricing in Canada. Knowing the typical cost for different BMW models can help you find one that fits your budget.
Whether you have your eye on a sporty BMW roadster or a decked-out touring model, see how the prices compare. There’s likely a BMW out there for you if you’re prepared for the higher than average cost.
BMW Bike Prices in Canada
Model | Starting Price (MSRP) |
---|---|
G 310 R | $5,995 CAD |
G 310 GS | $7,695 CAD |
F 900 R | $10,495 CAD |
F 900 XR | $12,295 CAD |
R 1250 R | $18,195 CAD |
R 1250 GS | $21,495 CAD |
R 1250 RT | $24,495 CAD |
R 1250 GS Adventure | $26,995 CAD |
R 18 | $16,995 CAD |
R 18 Classic | $19,895 CAD |
R 18 First Edition | $25,895 CAD |
S 1000 R | $16,995 CAD |
S 1000 RR | $23,495 CAD |
S 1000 XR | $21,995 CAD |
K 1600 B | $30,495 CAD |
K 1600 Grand America | $39,495 CAD |
K 1600 GTL | $34,445 CAD |
K 1600 GT | $30,495 CAD |
CE 02 | $17,995 CAD |
CE 04 | $24,495 CAD |
Used BMW Bike Prices in Canada
Year | Model | Trim | Price Range (CAD) |
---|---|---|---|
2022 | BMW | R1250GS Adventure | $34,120 – $38,089 |
2022 | BMW | K 1600 GTL Gravity Blue Metallic | $34,249 – $38,989 |
2022 | BMW | M1000RRM | $41,075 – $50,119 |
2022 | BMW | R 18 | $37,162 – $41,000 |
2022 | BMW | R18 Transcontinental R18 First Edition Package | $36,784 – $40,119 |
2022 | BMW | R 18 Transcontinental | $36,125 – $42,089 |
2022 | BMW | K 1600 B Manhattan Metallic Matte | $35,874 – $39,180 |
2022 | BMW | R 18 B R18 B | $35,047 – $39,900 |
2022 | BMW | R 18 R18 Bagger First Edition Package | $34,134 – $38,009 |
2022 | BMW | R 1250 RT Racing Blue Metallic | $29,810 – $35,049 |
2022 | BMW | K1600B | $29,900 – $36,119 |
2022 | BMW | F 850 GS | $13,350 – $18,889 |
2022 | BMW | CE04 | $13,220 – $18,589 |
2022 | BMW | S1000R | $19,370 – $25,559 |
2021 | BMW | R1250RT | $29,435 – $35,440 |
2021 | BMW | K1600GT | $29,400 – $39,889 |
2021 | BMW | R1250GS Adventure Sport | $36,600 – $42,011 |
2021 | BMW | K1600GTL | $36,209 – $44,189 |
2021 | BMW | R1250GSA | $34,740 – $38,889 |
2021 | BMW | R1250RT | $29,657 – $36,259 |
2021 | BMW | F850GS ADVENTURE – 40 YEARS GS EDITION | $12,980 – $18,229 |
2021 | BMW | R9T | $19,705 – $26,019 |
2020 | BMW | S1000RR M Package | $22,500 – $26,109 |
2020 | BMW | R1250RT | $28,840 – $34,022 |
2020 | BMW | R1250GS Adventure HP | $27,500 – $31,389 |
2020 | BMW | F 900 XR | $14,025 – $18,909 |
2020 | BMW | BMW C 400 GT | $7,595 – $12,489 |
2020 | BMW | F900 R SPORT | $9,588 – $13,549 |
2020 | BMW | F900R | $10,500 – $16,600 |
2020 | BMW | R 1250 R | $16,395 – $22,089 |
2020 | BMW | R 9T | $15,490 – $19,689 |
2020 | BMW | S1000 R | $14,999 – $18,689 |
2019 | BMW | K1600B | $25,495 – $30,189 |
2019 | BMW | G310GS | $6,799 – $8,789 |
2019 | BMW | F850GS | $19,588 – $22,589 |
2019 | BMW | S1000 XR | $16,999 – $20,119 |
2019 | BMW | F800GT | $10,999 – $16,449 |
2019 | BMW | G310GS | $5,799 – $8,289 |
2018 | BMW | R1200RT | $25,777 – $36,089 |
2018 | BMW | R1200 RS | $16,990 – $36,089 |
2018 | BMW | R1200 RT | $100,000 – $36,089 |
2017 | BMW | R1200R All options | $10,100 – $26,489 |
2017 | BMW | R1200RT | $21,900 – $26,669 |
2017 | BMW | R1200R | $10,100 – $16,779 |
2017 | BMW | R9T ABS Vintage | $21,500 – $26,500 |
Other | BMW | Various Models | Various Prices |
2023 BMW M 1000 RR Specifications
Model | BMW S 1000 RR | BMW S 1000 RR | BMW R 1250 RS |
---|---|---|---|
ENGINE | |||
Engine Type | Horizontal In-line | Horizontal In-line | Flat Twin |
Cylinders | 4 | 4 | 2 |
Engine Stroke | 4-Stroke | 4-Stroke | 4-Stroke |
Cooling | Liquid | Liquid | Liquid / Air |
Valves | 16 | 16 | 8 |
Valves Per Cylinder | 4 | 4 | 4 |
Valve Configuration | DOHC | DOHC | DOHC |
Compression Ratio | 13.5:1 | 13.3:1 | 12.5:1 |
Starter | Electric | Electric | Electric |
Fuel Requirements | Premium | Premium | Premium |
Fuel Type | Gas | Gas | Gas |
TRANSMISSION | |||
Transmission Type | Manual | Manual | Manual |
Number Of Speeds | 6 | 6 | 6 |
Primary Drive | Chain | Chain | Shaft |
WHEELS & TIRES | |||
Front Tire (Full Spec) | 120/70 ZR17 | 120/70 ZR17 | 120/70 ZR17 |
Rear Tire (Full Spec) | 200/55 ZR17 | 190/55 ZR17 | 180/55 ZR17 |
BRAKES | |||
Front Brake Type | Dual Hydraulic Disc | Dual Hydraulic Disc | Dual Hydraulic Disc |
Rear Brake Type | Hydraulic Disc | Hydraulic Disc | Hydraulic Disc |
TECHNICAL SPECIFICATIONS | |||
Wheelbase (in/mm) | 57.4 / 1458 | 56.7 / 1441 | 60.2 / 1530 |
Fuel Capacity (gal/l) | 4.4 / 16.5 | 4.4 / 16.5 | 4.8 / 18 |